Brother DCP-L3551CDW Multi-function Color Laser Printer with Wireless & Duplex Mobile Print ADF
GST- Inclusive Price
- Up to 18/19 ppm (A4/LTR)
- Wireless
- Auto 2-sided printing
Brother HL-L3270CDW Single Function Color Laser Printer with NFC, Wireless and Duplex Printing
Colour LED Multi-Function Centre with Wireless and Network Connectivity, Automatic 2-sided Colour Print, ADF - Multi-page Scan and Copy, High Productivity with Fast Print Speeds, Wi-Fi Direct, Mobile and USB Print.
Fast Print and Scan Speeds : Boost your productivity with fast colour print speeds of up to 18ppm and scan speeds of up to 27ipm.
Seamless Scanning : The Auto Document Feeder scans multi-page documents in a single pass, cutting down on scan times.
Comprehensive Paper Handling : Handle a greater variety of papers up to 163gsm with the single-sheet manual feed slot, and work more efficiently with the 250-sheet default paper tray.
Cut Your Paper Waste by 50% : Reduce your paper wastage and expenses with automatic 2-sided printing.
Wireless and Wired Sharing : Share the printer with multiple users on your network via its built-in Wi-Fi and Ethernet.
Print from Your Mobile : Connect your mobile devices and start printing and scanning via iPrint and Scan and other compatible mobile applications.
PAPER SIZE : A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal.
Specifications
Key Functions | Print, Scan, Copy, Automatic 2-sided (A4 only) Colour Print with Wireless Connectivity |
Print Functions | |
Print Speed (A4/Letter) | Up to 18/19 ppm (BK/CL) |
Print Resolution | 600 x 600 dpi, 2,400 dpi (600 x 2,400) quality |
Warm Up Time (From Sleep) | Less than 28 sec |
First Print Out Time (Ready) | Less than 15.5 sec (Mono/Colour) |
Max. Monthly Duty Cylce | 30,000 pages |
Copy Functions | |
Copy Speed | Up to 18/19 cpm |
Reduction/Enlargement (%) | 25% - 400% in 1% increments |
Copy Resolution | 600 x 600 dpi |
Copy Features | N in 1 |
Scan Functions | |
Scan Speed (Mono/Colour) | 27/21 ipm (A4); 29/22 ipm (LTR) |
Resolution (Optical) | 1,200 x 2,400 dpi |
Resolution (Interpolated) | 19,200 x 19,200 dpi |
Scan Features | Auto Deskew, SharePoint (Firm & CC4), Email, Image, OCR, File, FTP, Network (Windows only) |
Paper Handling | |
Paper Input Tray | 250 sheets |
Manual Feed Slot / MP Tray | 1 sheet |
Auto Document Feeder | 50 sheets |
Paper Output | 150 sheets Face Down |
Media Weights / Manual Feed Slot | 60 to 163g/m |
Media Sizes / Standard Tray | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
Connectivity | |
Interface | Hi-Speed USB 2.0, 10Base-T/100Base-TX, IEEE 802.11b/g/n (Wireless), IEEE 802.11g/n (Wi-Fi Direct) |
Mobile Solutions | Brother iPrint&Scan, AirPrint, Mopria , Windows Mobile Printing |
Others | |
Processor | Main: Cortex-A9 800MHz; Sub: ARM946 133MHz |
Memory | 512MB |
Emulator | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
Display | 16 characters x 2 lines |
OS Capability | Windows: Server 2008, Server 2008 R2, 7 SP1, 8, 8.1, Server 2012, Server 2012 R2, 10, Server 2016, Mac: macOS v10.11.6, 10.12.x, 10.13.x (Download only), Linux: CUPS, LPD/LPRng (x86/x64 environment) |
Utilities & Solutions | BRAdmin Light; BRAdmin Pro3; Web Based Management |
Security Features | Setting Lock, Secure Function Lock Version 3.0, Secure Print (Windows (Host-Based/PCLXL) / Mac)) |
Power Consumption (Printing / Deep Sleep) | Approx. 400W / 1.2W |
Power Source | 220-240 V; AC 50/60Hz |
Noise Level | LpAm = 45 dB(A) |
Supplies | |
Inbox Toner Yield | BK: Approx. 1,000 pages; CMY: Approx. 1,000 pages |
Standard Toner (TN-263) | BK: Approx. 1,400 pages; CMY: Approx. 1,300 pages |
High Capacity Toner (TN-267) | BK: Approx. 3,000 pages; CMY: Approx. 2,300 pages |
Drum Unit (DR-263CL (C/M/Y/BK)) | Approx. 18,000 pages |
Dimensions / Weight | |
Dimension (W x D x H) | 410 x 475 x 414 mm |
Weight | 23.5kg |
Warranty | |
Warranty | 1 year On-Site warranty |
Manufacturer | Brother |
---|---|
Brand | Brother |
Type of Printer | LaserJet - Multi Function |