Brother DCP-L5600DN Multi-Function Monochrome Laser Printer with Auto Duplex Printing & Network
Brother DCP-L5600DN Multi-Function Monochrome Laser Printer with Auto Duplex Printing & Network
Availability:In stock
Quick Overview
SKU DCP-L5600DN
₹ 45,590.00
GST- Inclusive Price
GST- Inclusive Price
- Up to 40 pages per minute
- Duplex 2 sided print
- 8,000 pages inbox toner
- 1200 x 1200 dpi
- Ethernet - 10/100 Base-TX
Quick Overview
Brother HL-L5100DN Monochrome Laser Printer With Auto Duplex Printing & Network
The Brother DCP-L5600DN monochrome laser all-in-one printer is ideal for offices and small workgroups. It offers cost-efficient output thanks to the high-yield replacement toner cartridge, fast printing and copying up to 40ppm, and easy sharing via an Ethernet interface. This multi-function copier also offers flexible paper handling with a 250-sheet capacity paper tray, a 50-sheet capacity multi-purpose tray, and optional add-on tray for additional capacity.
Specifications
Key Functions | Automatic 2-sided Print, Scan, Copy and Network Connectivity |
Print Functions | |
Print Speed (A4/Letter) | Up to 40 / 42 ppm |
Double-sided Feature | Automatic 2-sided Print |
Print Resolution | Up to 1200 x 1200 dpi |
First Print Out Time (Ready) | Less than 7.2 secs |
Special Print Functions | N-in-1 Printing, Poster Printing (Windows ®), Watermark Printing (Windows®) Header-Footer Printing (Windows ®), Secure Print |
Print Language | PCL6, BR-Script3, IBM Proprinter XL, Epson FX-850, PDF Version 1.7, XPS Version 1.0 |
Quiet Mode | Yes |
Copy Functions | |
Copy Speed (A4/Letter) | Up to 40 / 42 cpm |
Copy Resolution | 1200 x 600dpi |
Reduction / Enlargement Ratio | 25% - 400% in 1% increments |
Multi Copy / Stack | Up to 99 copies |
Scan Functions | |
Scan Type | Monochrome / Colour - ADF or Flatbed |
Resolution (Optical/Enhanced) | Up to 1200 x 1200 dpi / Up to 19,200 x 19,200 dpi |
Scan Functions | Scan to Email, Image, OCR, File, Email Server (Download only), FTP, SFTP, USB and Network (Windows only) |
Scanning Speed (Mono/Color) Multiple sheets | Up to 28/20 ipm |
Paper Handling | |
Input Tray (Standard) | 250 sheets |
Multi-Purpose Tray / Manual Slot |
50 Sheets, 60-200g/m2 (Paper weight), 76.2 to 215.9 mm (W) X 127 to 355.6 mm (L) (Paper size) |
Output Tray (Face Down) | 150 Sheets |
Optional Paper Tray (Input) | 250 sheets (LT-5500) or 520 sheets (LT-6500) x 2 pcs (Max. 1,040 sheets) |
Automatic Document Feeder (ADF) | 70 sheets |
Media Size (Standard Tray) | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
Dimensions / Weight | |
Dimension (W x D x H) | 495 x 427 x 486 mm |
Weight | 17.5kg |
Supplies | |
Standard-Yield Toner | TN-3428: Approximately 3,000 pages |
High-Yield Toner | TN-3448: Approximately 8,000 |
Super High-Yield Toner | TN-3478: Approximately 12,000 pages |
Drum | DR-3455: Approximately 30,000 pages |
Others | |
Processor Speed | Cortex-A9 (800MHz) |
Memory | 512MB |
Duty Cycle | 50,000 |
Display | 3.7" TFT Colour LCD |
Windows (Host-Based) | Windows® XP Home Edition, XP Professional Edition, XP professional x64 Edition, Server 2003 (Network only), Server 2003 x64 Edition (Network only), Vista, Server 2008 (Network only), Server 2008 R2 (Network only), 7, 8, 8.1, 10, Server 2012 (Network only), Server 2012 R2 (Network only |
Apple Mac | Mac OS X v10.8.5, 10.9.x, 10.10.x (Download only |
Linux (Linux Printer Driver) | CUPS, LPD/LPRng (x86/x64 environment) |
Universal Printer Driver | Yes (BRScript / PCL) |
Connectivity | Built-in Ethernet 10 Base-T / 100 Base-TX, Hi-Speed 2.0 |
Power Consumption (Sleep/Ready) | 7.5W / 34W |
Power Source | 220-240V, AC 50/60Hz |
WebConnect (Brother’s Apps) | Yes |
Warranty | |
Warranty | 1 year On-Site warranty |
Manufacturer | Brother |
---|---|
Brand | Brother |
Type of Printer | LaserJet - Multi Function |