Brother HL-L3270CDW Single Function Color Laser Printer with NFC, Wireless and Duplex Printing
Brother HL-L3270CDW Single Function Color Laser Printer with NFC, Wireless and Duplex Printing
Availability:In stock
Quick Overview
SKU HL-L3270CDW
₹ 28,790.00
GST- Inclusive Price
GST- Inclusive Price
- Up to 24/25 ppm (A4/LTR)
- Wireless
- Auto 2-sided printing
Quick Overview
Brother HL-L3270CDW Single Function Color Laser Printer with NFC, Wireless and Duplex Printing
Brother's HL-L3270CDW continues to bring the highest LED laser quality to small businesses. This standalone colour printer provides 2400dpi quality by default giving you professional laser quality prints out of the box without the hassles of configuration. Providing print speeds of up to 24ppm in monochrome and colour, a wide range of connectivity options so you can quickly and efficiently print from your preferred devices and the capability of printing from popular cloud storage, you have a complete device that is designed to deliver for every workflow. DIMENSION : 439 mm x 461 mm x 252 mm
Specifications
Key Functions | Automatic 2-sided (A4 only) Colour Print with Wireless Connectivity and NFC Reader |
Print Functions | |
Print Speed (A4/Letter) | Up to 24/25 ppm (BK/CL) |
Print Resolution | 600 x 600 dpi, 2,400 dpi (600 x 2,400) quality |
Warm Up Time (From Sleep) | Less than 24 sec |
First Print Out Time (Ready) | Less than 14 sec (Mono/Colour) |
Max. Monthly Duty Cylce | 30,000 pages |
Paper Handling | |
Paper Input Tray | 250 sheets |
Manual Feed Slot / MP Tray | 1 sheet |
Paper Output | 150 sheets Face Down |
Media Weights / Manual Feed Slot | 60 to 163g/m |
Media Sizes / Standard Tray | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
Connectivity | |
Interface | Hi-Speed USB 2.0, 10Base-T/100Base-TX, IEEE 802.11b/g/n (Wireless), IEEE 802.11g/n (Wi-Fi Direct) |
NFC Tag | Yes (Link to Solutions Center / Brother iPrint&Scan / Easy WLAN setting) |
Mobile Solutions | Brother iPrint&Scan, AirPrint, Mopria , Windows Mobile Printing |
Brother Apps / WebConnect | No / Yes |
Others | |
Processor | Main: Cortex-A9 800MHz; Sub: ARM946 133MHz |
Memory | 256MB |
Emulator | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
Display | 2.7” Colour LCD Touchscreen |
OS Capability | Windows: Server 2008, Server 2008 R2, 7 SP1, 8, 8.1, Server 2012, Server 2012 R2, 10, Server 2016, Mac: macOS v10.11.6, 10.12.x, 10.13.x (Download only), Linux: CUPS, LPD/LPRng (x86/x64 environment) |
Utilities & Solutions | BRAdmin Light; BRAdmin Pro3; Web Based Management |
Security Features | Setting Lock, Secure Function Lock Version 3.0, Secure Print (Windows (Host-Based/PCLXL) / Mac)) |
Power Consumption (Printing / Deep Sleep) | Approx. 430W / 1.2W |
Power Source | 220-240 V; AC 50/60Hz |
Noise Level | LpAm = 47 dB(A) |
Supplies | |
Inbox Toner Yield | BK: Approx. 1,000 pages; CMY: Approx. 1,000 pages |
Standard Toner (TN-263) | BK: Approx. 1,400 pages; CMY: Approx. 1,300 pages |
High Capacity Toner (TN-267) | BK: Approx. 3,000 pages; CMY: Approx. 2,300 pages |
Drum Unit (DR-263CL (C/M/Y/BK)) | Approx. 18,000 pages |
Dimensions / Weight | |
Dimension (W x D x H) | 439 x 461 x 252 mm |
Weight | 18.5kg |
Warranty | |
Warranty | 1 year On-Site warranty |
Manufacturer | Brother |
---|---|
Brand | Brother |
Type of Printer | LaserJet - Single Function |